Use it anywhere
Stop pasting a tiny logo over the code.


Change where it points anytime — no reprints.

Scan analytics
Total scans
Scans per day
↗ 8.2%Top QR codes
qrb.la/cat4,812
qrb.la/idea3,206
qrb.la/postr2,144Top countries
Top cities
Pricing
Start free, then upgrade when you need more codes or longer analytics history.
| Plan | Free $0 | Starter $190 / year | Studio $790 / year | Business $2,490 / year |
|---|---|---|---|---|
| New branded QRs | 1 lifetime | 60 / year | 360 / year | 2,400 / year |
| Unused QR allowance | — | Pool expires at renewal | Pool expires at renewal | Pool expires at renewal |
| Tracked scan events / month | 1,000 | 10,000 | 100,000 | 1,000,000 |
| Analytics history | 5 days visible; 30 days stored | 1 year | 3 years | 5 years |
| Editable destinations | For 1 day after publishing | Unlimited while subscribed | Unlimited while subscribed | Unlimited while subscribed |
| Support | Standard | Standard | Standard | Priority email |
Scans and redirects are unlimited on every plan. How tracked scan events are counted, how QR allowances renew, and what happens if a plan lapses are defined in the Terms of Service.
Start now